- Currently 5/5 Stars.
- 1
- 2
- 3
- 4
- 5
Offline
3 Votes / 6,312 Views
|
|
|
|
|
|
Recent Results
| Date | Event | Class | Result |
| 11/29/2009 | Ironman Cozumel | USAT - Overall | 11º place professional |
| 10/25/2009 | Longhorn 70.3 Ironman | USAT - Overall | 20º Place Overall |
| 3/29/2009 | ITU Panamerican Cup Lima | USAT - Elite Men | 6° place elite |
| 3/15/2009 | National Championship | USAT - Elite Men | 2° place elite professional |
| 11/8/2008 | Foster-Grant Ironman World Championship 70.3 | USAT - Overall | 3rd place age group, 31st overall, 3.58.07 |
| 10/4/2008 | Atlantic Coast Triathlon | USAT - Overall | First Place 4.15.49 |
Comments
| bikediva says:
11/24/2008 11:06 AM |
| |
Hey Andres,
Thanks for the add. :)
I'm thinking of competing in duathlons in south Florida next year. Looking at the series at Tradewinds Park and Singer Island. Do you do the triathlons at either location?
Take care, Lynn AKA the Bike Diva |
|
|
|
|
|
|
|
|
|
|
|
Recent Activity
Thursday, December 17, 2009
 |
Andres added a resource to his profile
|
5:26 AM | |
|